Qualityreportabilitydecisiontreeconfig
Class: metadata
This component type is only available in Quality Vaults with QMS or Veeva Product Surveillance (VPS) enabled.
This component defines the configuration for a Reportability Decision Tree. You can define multiple decision trees to determine the reportability of Complaints. Optionally, you can create a single Decision Tree Qualifier for each configuration. When configured alongside decision rules, Vault decides which decision trees are applicable for a given Complaint record, determines which countries require the incident to be reported, and provides the corresponding timeline for report submission.
Learn more about Reportability Assessments in Vault Help.
| Attribute | Metadata | Description |
|---|---|---|
label | Type: String Max length: 60 | UI-friendly string in the Vault’s base language. |
active | Type: Boolean | Indicates whether the component is active. |
description | Type: String Max length: 1500 | A description of the Reportability Decision Tree configuration. |
reportability_assessment_type | Type: Component Required | The type of Reportability Assessment to create a decision tree for. |
Qualityrdtqualifier
Section link for Qualityrdtqualifier| Attribute | Metadata | Description |
|---|---|---|
label | Type: String Max length: 60 | UI-friendly string in the Vault’s base language. |
active | Type: Boolean | Indicates whether the component is active. |
description | Type: String Max length: 1500 | A description of the Reportability Decision Tree configuration. |
object | Type: Component Required | The object for which to link to a Reportability Assessment. For example, country__v. |
object_field | Type: Subcomponent Required | The field on the selected object. |
picklist | Type: Component Required | References the picklist associated with the selected object_field. This is not visible in the UI. |
picklist_value | Type: Subcomponent Required | References the picklist value selected from the picklist. |
Supported Operations
Section link for Supported Operations| Operation | Support |
|---|---|
| Create | |
| Recreate | |
| Alter | |
| Drop | |
| Rename | |
| Describe | |
| Generate Recreate | |
| Queryable |