Qualityrecordcheckinsight
Class: metadata
This component type is only available in Quality Vaults with QMS enabled.
This component defines the configuration for a Quality Record Check Insight. You can create configurations for the Recurrence Check Insights page for a particular Quality Record Check.
Learn more about the Recurrence Check Insights Page in Vault Help.
| Attribute | Metadata | Description |
|---|---|---|
label | Type: String Max length: 60 | UI-friendly string in the Vault’s base language. |
active | Type: Boolean | Indicates whether the component is active. |
description | Type: String Max length: 1500 | A description of the Quality Record Check Insight. |
likely_similarity_score | Type: Number Required | The percent (%) minimum similarity score for the Likely tier. |
probable_similarity_score | Type: Number Required | The percent (%) minimum similarity score for the Probable tier. |
target_object | Type: Component Required | The object on which the Quality Record Check Insight is configured. |
target_object_type | Type: Component Required | If applicable, the type of the target_object. |
Qualityinsightrelatedrecordsummaryfield
Section link for Qualityinsightrelatedrecordsummaryfield| Attribute | Metadata | Description |
|---|---|---|
label | Type: String Max length: 60 | UI-friendly string in the Vault’s base language. |
active | Type: Boolean | Indicates whether the component is active. |
related_inbound_field | Type: Subcomponent Required | The related inbound field on the related object to summarize. |
related_object | Type: Component Required | The related object to the target_object of the insight configuration to use when collecting summary results. If the relationship_type is INBOUND, the related_object should be the same as the summary_object. |
related_outbound_field | Type: Subcomponent | The related outbound field on the related_object that references the summary_object. If the summary relationship_type is JOIN,this field is required. It should be left blank otherwise. |
relationship_type | Type: String Required Max length: 50 | The relationship type between the target_object of the insight configuration and the related_object. |
summary_field | Type: Subcomponent Required | The summary field on the related object to summarize. |
summary_object | Type: Component Required | The object from which summary results will be collected. If the relationship_type is INBOUND, the summary_object should be the same as the related_object. |
Qualityinsightdisplayfield
Section link for Qualityinsightdisplayfield| Attribute | Metadata | Description |
|---|---|---|
label | Type: String Max length: 60 | UI-friendly string in the Vault’s base language. |
active | Type: Boolean | Indicates whether the component is active. |
display_field | Type: Subcomponent Required | The field of the target object of the Quality Record Check Insight to display in the Insights UI. |
display_type_field | Type: Subcomponent Required | The type field of the target_object_type for the display_field to display in the UI. |
order | Type: Number Required | Numeric value used to determine the order the displayed fields appear in the Insights UI. |
target_object | Type: Component Required | The object on which the Quality Record Check Insight is configured. |
target_object_type | Type: Component Required | If applicable, the type of the target_object. |
Qualityinsightsummaryfield
Section link for Qualityinsightsummaryfield| Attribute | Metadata | Description |
|---|---|---|
label | Type: String Max length: 60 | UI-friendly string in the Vault’s base language. |
active | Type: Boolean | Indicates whether the component is active. |
summary_field | Type: Subcomponent Required | The summary field on the related object to summarize. |
summary_type_field | Type: Subcomponent Required | The type field of the target_object_type for the summary_field to collect field suggestion data for. |
target_object | Type: Component Required | The object on which the Quality Record Check Insight is configured. |
target_object_type | Type: Component Required | If applicable, the type of the target_object. |
Supported Operations
Section link for Supported Operations| Operation | Support |
|---|---|
| Create | |
| Recreate | |
| Alter | |
| Drop | |
| Rename | |
| Describe | |
| Generate Recreate | |
| Queryable |