**Source URL:** https://limited.veevavault.dev/regulatory/vault-sdk/entry-points/actions/action-icons

# Action Icons

Choose which icon users see in the Action Bar for custom record and document actions by using the `icon` element of a `RecordActionInfo` or `DocumentActionInfo` annotation. If no icon is specified, the default value is `""`, meaning no icon is displayed and the action is not eligible to appear in the most frequently used section of the Action Bar. You can choose any of the following icons:

| Label | Value | Icon |
| --- | --- | --- |
| Create | `create__sys` | <Icon name="fal fa-plus" /> |
| Update | `update__sys` | <Icon name="fal fa-redo" /> |
| Delete | `delete__sys` | <Icon name="fal fa-trash-alt" /> |
| Save | `save__sys` | <Icon name="fal fa-check" /> |
| Remove | `remove__sys` | <Icon name="fal fa-times-circle" /> |
| Send | `send__sys` | <Icon name="fal fa-paper-plane" /> |
| Import | `import__sys` | <Icon name="fal fa-file-import" /> |
| Export | `export__sys` | <Icon name="fal fa-file-export" /> |
| Generate | `generate__sys` | <Icon name="fal fa-cogs" /> |
| Sync | `sync__sys` | <Icon name="fal fa-sync" /> |

---

**Previous:** [Document Actions](/regulatory/vault-sdk/entry-points/actions/document-actions)  
**Next:** [Debugging Actions](/regulatory/vault-sdk/entry-points/actions/debugging-actions)