**Source URL:** https://limited.veevavault.dev/regulatory/mdl/component-types/docfieldlayout

# Docfieldlayout

**Class:** `metadata`

Defines how a field layout section appears on the Doc Info page in the Vault UI. While multiple `Docfieldlayout`s can use the same `label`, each one must have a unique `name`.

Learn about [Document Field Layouts in Vault Help](https://platform.veevavault.help/en/lr/1535).

| Attribute | Metadata | Description |
| --- | --- | --- |
| `show_in_edit_mode` | Type: Boolean | For internal Veeva use only. |
| `allow_field_assignment` | Type: Boolean | For internal Veeva use only. |
| `panel` | Type: String Max length: 1500 | For internal Veeva use only. |
| `active` | Type: Boolean **Required** | Whether the layout is active. |
| `icon` | Type: Enum Allowed values: UNDEFINED; AUSTRALIA; AUSTRIA; BELGIUM; CANADA; CHINA; EUROPEAN\_UNION; FRANCE; GERMANY; GLOBAL; IRELAND; ITALY; JAPAN; NETHERLANDS; SPAIN; SWEDEN; SWITZERLAND; UNITED\_KINGDOM; UNITED\_STATES; VEEVA | The icon to display in the section header. |
| `order` | Type: Number | The order of the section relatve to other sections. |
| `fields` | Type: Component Multi-value | The `Docfield`'s listed in order they should appear in the section. |
| `label` | Type: String **Required** Max length: 60 | UI-friendly string in the Vault's base language. |

### Supported Operations

| Operation | Support |
| --- | --- |
| Create | Yes |
| Recreate | Yes |
| Alter | Yes\* |
| Drop | Yes |
| Rename | Yes |
| Describe | Yes |
| Generate Recreate | Yes |
| Queryable | No |

**Notes:**

*   **Alter:** MDL Operation may not be supported for some multi-value attributes.

---

**Previous:** [Docfielddependency](/regulatory/mdl/component-types/docfielddependency)  
**Next:** [Doclifecycle](/regulatory/mdl/component-types/doclifecycle)