**Source URL:** https://limited.veevavault.dev/clinical/mdl/component-types/disclosurexmlfieldmapping

# Disclosurexmlfieldmapping

**Class:** `metadata`

This component type is specific to Clinical Operations Vaults and supports the Veeva Disclosures feature of the CTMS and eTMF applications. Admins can create *Disclosure XML Field Mappings* to map custom *Disclosure* object fields for inclusion in *Disclosure* XML files.

Learn more about [Configuring Disclosures in Vault Help](https://clinical.veevavault.help/en/lr/793399/#mapping-custom-fields).

| Attribute | Metadata | Description |
| --- | --- | --- |
| `label` | Type: String Max length: 60 | UI-friendly string in the Vault's base language. |
| `active` | Type: Boolean | Indicates whether the component is active. |
| `field` | Type: Subcomponent **Required** | The field to map, in the format `Field.{field_name}`. For example, `Field.theraputic_area__c`. |
| `mapping_label` | Type: String **Required** Max length: 1500 | The *XML Field Name* to be used as the label for the field in the *Disclosure* custom XML file. |
| `object` | Type: Component **Required** | The object, which should be set to `disclosure__v` or `study__v`. |

### Supported Operations

| Operation | Support |
| --- | --- |
| Create | Yes |
| Recreate | Yes |
| Alter | Yes |
| Drop | Yes |
| Rename | Yes |
| Describe | Yes |
| Generate Recreate | Yes |
| Queryable | Yes |

---

**Previous:** [Disclosurexmldoctypemapping](/clinical/mdl/component-types/disclosurexmldoctypemapping)  
**Next:** [Docatomicsecurity](/clinical/mdl/component-types/docatomicsecurity)